Related Videos
Videos of the matches related to this tournament. Premier Padel videos on YouTube, Redbull TV or others.
There are no videos related to this tournament.
The padel matches for this tournament are not available or have not yet been broadcast. Check our scoreboard for upcoming matches.
Ads
To help cover the cost of the game and my time, I sometimes show ads. Register to browse the site ad-free.
In the final of the Vienna Padel Open 1000, Agustin Tapia and Arturo Coello faced Franco Stupaczuk and Martin Di Nenno. The match took place on 28/05/2023 and consisted of two sets. In the first set, Tapia and Coello dominated with a score of 6-3. In the second set, they maintained their pace and achieved a victory again by 6-3. With solid and coordinated play, the Tapia/Coello pair secured the title in this exciting match.
Historic
Other matches from the current (or previous) season in which these same players have faced each other.
Milano P1 2025 » Finals » 12/10/2025 | |||||
🇪🇸 Coello / 🇦🇷 Tapia | 1 | 6 | 3 | 0 | L |
🇪🇸 Galan / 🇦🇷 Chingotto | 2 | 2 | 6 | 6 |
Milano P1 2025 » Semifinals » 11/10/2025 | ||||
🇪🇸 Coello / 🇦🇷 Tapia | 2 | 6 | 6 | W |
🇦🇷 Stupaczuk / 🇪🇸 Lebron | 0 | 4 | 3 |
Milano P1 2025 » Quarter » 10/10/2025 | ||||
🇪🇸 Coello / 🇦🇷 Tapia | 2 | 6 | 6 | W |
🇪🇸 Navarro / 🇪🇸 Sanz | 0 | 3 | 2 |
Milano P1 2025 » Round of 16 » 09/10/2025 | ||||
🇪🇸 Coello / 🇦🇷 Tapia | 2 | 6 | 6 | W |
🇪🇸 Esbri / 🇪🇸 Ruiz | 0 | 4 | 1 |
Milano P1 2025 » Semifinals » 11/10/2025 | ||||
🇪🇸 Coello / 🇦🇷 Tapia | 2 | 6 | 6 | L |
🇦🇷 Stupaczuk / 🇪🇸 Lebron | 0 | 4 | 3 |
Milano P1 2025 » Quarter » 10/10/2025 | ||||
🇪🇸 Guerrero / 🇪🇸 Gonzalez | 0 | 3 | 5 | W |
🇦🇷 Stupaczuk / 🇪🇸 Lebron | 2 | 6 | 7 |
Milano P1 2025 » Round of 16 » 09/10/2025 | ||||
🇧🇷 Campagnolo / 🇪🇸 Garrido | 0 | 3 | 0 | W |
🇦🇷 Stupaczuk / 🇪🇸 Lebron | 2 | 6 | 6 |
Milano P1 2025 » Round of 32 » 08/10/2025 | ||||
🇪🇸 Gala / 🇦🇷 Chozas | 0 | 3 | 5 | W |
🇦🇷 Stupaczuk / 🇪🇸 Lebron | 2 | 6 | 7 |
Players
Players who played this match. If they are not available in the game, they will be shown as N/A.