Players
Players who played this match. If they are not available in the game, they will be shown as N/A.
70.59%
Victory
29.41%
Victory
Tournament
Tournament this match belongs to.
Sep
26
2023
Related Videos
Videos of the matches related to this tournament. Premier Padel videos on YouTube, Redbull TV or others.
There are no videos related to this tournament.
The padel matches for this tournament are not available or have not yet been broadcast. Check our scoreboard for upcoming matches.
Historic
Other matches from the current (or previous) season in which these same players have faced each other.
Dubai P1 2024 » Finals » 10/11/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 0 | 0 | |
🇪🇸 Galán / 🇦🇷 Chingotto | 0 | 0 |
Dubai P1 2024 » Semifinals » 09/11/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 7 | 6 | |
🇪🇸 Lebrón / 🇦🇷 Di Nenno | 5 | 1 |
Dubai P1 2024 » Quarter » 08/11/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 6 | |
🇦🇷 Gutiérrez / 🇪🇸 Rico | 1 | 4 |
Dubai P1 2024 » Round of 16 » 07/11/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 7 | 6 | |
🇪🇸 Leal / 🇧🇷 Campagnolo | 6 | 4 |
Dubai P1 2024 » Round of 32 » 05/11/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 6 | |
🇪🇸 González / 🇪🇸 Sans | 3 | 3 |
Greenweez Paris Major 2024 » Finals » 06/10/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 6 | |
🇪🇸 Galán / 🇦🇷 Chingotto | 2 | 1 |
Greenweez Paris Major 2024 » Semifinals » 05/10/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 6 | |
🇦🇷 Stupaczuk / 🇪🇸 Yanguas | 3 | 4 |
Greenweez Paris Major 2024 » Quarter » 04/10/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 6 | |
🇪🇸 Nieto / 🇪🇸 Sanz | 1 | 3 |
Greenweez Paris Major 2024 » Round of 16 » 03/10/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 6 | |
🇦🇷 Tello / 🇪🇸 Jofre | 2 | 1 |
Greenweez Paris Major 2024 » Round of 32 » 01/10/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 6 | |
🏳️ TBD / 🏳️ TBD | 1 | 0 |
Valladolid P2 2024 » Finals » 22/09/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 4 | 6 |
🇪🇸 Galán / 🇦🇷 Chingotto | 4 | 6 | 4 |
Valladolid P2 2024 » Semifinals » 21/09/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 6 | |
🇪🇸 Lebrón / 🇦🇷 Di Nenno | 2 | 2 |
Valladolid P2 2024 » Quarter » 20/09/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 6 | |
🇪🇸 Nieto / 🇪🇸 Sanz | 3 | 4 |
Valladolid P2 2024 » Round of 16 » 19/09/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 6 | |
🇪🇸 Lijo / 🇪🇸 Rubio | 4 | 4 |
Valladolid P2 2024 » Round of 32 » 17/09/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 6 | |
🇪🇸 Ayats / 🇪🇸 Goenaga | 3 | 4 |
Rotterdam P1 2024 » Finals » 15/09/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 6 | |
🇪🇸 Galán / 🇦🇷 Chingotto | 2 | 2 |
Rotterdam P1 2024 » Semifinals » 14/09/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 7 | 6 | |
🇦🇷 Augsburguer / 🇦🇷 Chozas | 6 | 2 |
Rotterdam P1 2024 » Quarter » 13/09/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 6 | |
🇪🇸 Garrido / 🇪🇸 Ruiz | 3 | 1 |
Rotterdam P1 2024 » Round of 16 » 12/09/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 6 | |
🇪🇸 Collado / 🇪🇸 Martinez | 3 | 2 |
Rotterdam P1 2024 » Round of 32 » 10/09/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 7 | |
🇪🇸 Luque / 🇪🇸 Bueno | 1 | 5 |
Madrid P1 2024 » Finals » 08/09/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 7 | |
🇪🇸 Galán / 🇦🇷 Chingotto | 3 | 6 |
Madrid P1 2024 » Semifinals » 07/09/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 6 | |
🇪🇸 Lebrón / 🇦🇷 Di Nenno | 4 | 4 |
Madrid P1 2024 » Quarter » 06/09/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 6 | |
🇪🇸 Lancha / 🇪🇸 Diestro | 4 | 4 |
Madrid P1 2024 » Round of 16 » 05/09/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 6 | |
🇪🇸 Lijo / 🇪🇸 Rubio | 2 | 4 |
Madrid P1 2024 » Round of 32 » 03/09/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 6 | |
🇦🇷 Augsburguer / 🇦🇷 Chozas | 1 | 3 |
Andalusia Malaga P1 2024 » Finals » 14/07/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 6 | |
🇪🇸 Galán / 🇦🇷 Chingotto | 2 | 3 |
Andalusia Malaga P1 2024 » Semifinals » 13/07/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 7 | |
🇪🇸 Lebrón / 🇪🇸 Navarro | 4 | 5 |
Andalusia Malaga P1 2024 » Quarter » 12/07/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 6 | |
🇦🇷 Tello / 🇦🇷 Belasteguin | 3 | 1 |
Andalusia Malaga P1 2024 » Round of 16 » 11/07/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 6 | |
🇪🇸 Ruiz / 🇧🇷 Bergamini | 1 | 2 |
Andalusia Malaga P1 2024 » Round of 32 » 09/07/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 6 | |
🇪🇸 Luque / 🇮🇹 Domínguez | 3 | 0 |
Genova P2 2024 » Finals » 07/07/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 1 | 1 | |
🇪🇸 Galán / 🇦🇷 Chingotto | 6 | 6 |
Genova P2 2024 » Semifinals » 06/07/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 7 | 6 | |
🇦🇷 Stupaczuk / 🇦🇷 Di Nenno | 6 | 2 |
Genova P2 2024 » Quarter » 05/07/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 7 | 6 | |
🇪🇸 Ruiz / 🇪🇸 Cardona | 5 | 3 |
Genova P2 2024 » Round of 16 » 04/07/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 6 | |
🇦🇷 Alfonso / 🇪🇸 Bautista | 3 | 2 |
Genova P2 2024 » Round of 32 » 02/07/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 5 | 0 | |
🇦🇷 Moyano / 🇪🇸 Gil | 0 | 0 |
BNL Italy Major 2024 » Finals » 23/06/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 4 | 6 | 1 |
🇪🇸 Galán / 🇦🇷 Chingotto | 6 | 1 | 6 |
BNL Italy Major 2024 » Semifinals » 22/06/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 6 | |
🇪🇸 Lebrón / 🇪🇸 Navarro | 3 | 1 |
BNL Italy Major 2024 » Quarter » 21/06/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 7 | 6 | |
🇪🇸 Garrido / 🇪🇸 Yanguas | 5 | 4 |
BNL Italy Major 2024 » Round of 16 » 20/06/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 4 | 6 |
🇪🇸 Zapata / 🇪🇸 Barahona | 4 | 6 | 0 |
BNL Italy Major 2024 » Round of 32 » 18/06/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 6 | |
🇪🇸 Huete / 🇪🇸 Marques | 4 | 4 |
Banco de Chile Santiago P1 2024 » Finals » 03/06/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 4 | 6 |
🇪🇸 Galán / 🇦🇷 Chingotto | 0 | 6 | 4 |
Banco de Chile Santiago P1 2024 » Semifinals » 02/06/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 6 | |
🇪🇸 Lebrón / 🇪🇸 Navarro | 4 | 4 |
Banco de Chile Santiago P1 2024 » Quarter » 01/06/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 6 | |
🇦🇷 Tello / 🇦🇷 Belasteguin | 2 | 2 |
Banco de Chile Santiago P1 2024 » Round of 16 » 31/05/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 4 | 6 |
🇦🇷 Chozas / 🇦🇷 Capra | 2 | 6 | 1 |
Banco de Chile Santiago P1 2024 » Round of 32 » 28/05/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 3 | 0 | |
🇪🇸 Sager / 🇪🇸 Oria | 1 | 0 |
Argentina P1 2024 » Finals » 26/05/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 2 | 2 |
🇪🇸 Galán / 🇦🇷 Chingotto | 2 | 6 | 6 |
Argentina P1 2024 » Semifinals » 25/05/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 6 | 6 |
🇪🇸 Garrido / 🇪🇸 Yanguas | 3 | 7 | 2 |
Argentina P1 2024 » Quarter » 24/05/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 6 | |
🇦🇷 Tello / 🇦🇷 Belasteguin | 3 | 1 |
Argentina P1 2024 » Round of 16 » 23/05/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 2 | |
🇪🇸 Leal / 🇧🇷 Campagnolo | 0 | 1 |
Argentina P1 2024 » Round of 32 » 21/05/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 6 | |
🇪🇸 Ruiz / 🇦🇷 Gutierrez | 1 | 3 |
Asunción P2 2024 » Finals » 19/05/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 3 | 7 |
🇪🇸 Galán / 🇦🇷 Chingotto | 1 | 6 | 6 |
Asunción P2 2024 » Semifinals » 18/05/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 2 | 6 | 7 |
🇪🇸 Lebrón / 🇪🇸 Navarro | 6 | 0 | 5 |
Asunción P2 2024 » Quarter » 17/05/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 6 | |
🇪🇸 Garrido / 🇪🇸 Yanguas | 4 | 4 |
Asunción P2 2024 » Round of 16 » 15/05/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 6 | |
🇦🇷 Chozas / 🇦🇷 Capra | 0 | 3 |
Asunción P2 2024 » Round of 32 » 14/05/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 6 | |
🇪🇸 Ruiz / 🇧🇷 Bergamini | 1 | 3 |
Andalusia Sevilla P2 2024 » Semifinals » 04/05/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 3 | 5 | |
🇪🇸 Galán / 🇦🇷 Chingotto | 6 | 7 |
Andalusia Sevilla P2 2024 » Quarter » 03/05/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 6 | |
🇪🇸 Garrido / 🇪🇸 Yanguas | 1 | 2 |
Andalusia Sevilla P2 2024 » Round of 16 » 02/05/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 7 | 6 | |
🇪🇸 Sager / 🇪🇸 Oria | 5 | 3 |
Andalusia Sevilla P2 2024 » Round of 32 » 30/04/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 6 | |
🇪🇸 Lijo / 🇪🇸 Diestro | 1 | 3 |
Lotto Brussels P2 2024 » Finals » 28/04/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 4 | 7 | 2 |
🇪🇸 Galán / 🇦🇷 Chingotto | 6 | 6 | 6 |
Lotto Brussels P2 2024 » Semifinals » 27/04/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 6 | |
🇪🇸 Garrido / 🇪🇸 Yanguas | 3 | 4 |
Lotto Brussels P2 2024 » Quarter » 26/04/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 4 | 6 | 7 |
🇦🇷 Lamperti / 🇦🇷 Belluati | 6 | 3 | 5 |
Lotto Brussels P2 2024 » Round of 16 » 25/04/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 5 | 6 |
🇦🇷 Chozas / 🇦🇷 Capra | 3 | 7 | 4 |
Lotto Brussels P2 2024 » Round of 32 » 23/04/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 6 | |
🇪🇸 Del Castillo / 🇪🇸 Jimenez | 4 | 4 |
Puerto Cabello P2 2024 » Finals » 31/03/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 2 | 6 | 6 |
🇪🇸 Galán / 🇦🇷 Chingotto | 6 | 3 | 3 |
Puerto Cabello P2 2024 » Semifinals » 30/03/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 6 | 6 |
🇪🇸 Nieto / 🇪🇸 Sanz | 7 | 2 | 0 |
Puerto Cabello P2 2024 » Quarter » 29/03/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 7 | 6 | |
🇦🇷 Sánchez / 🇪🇸 Rubio | 5 | 3 |
Puerto Cabello P2 2024 » Round of 16 » 28/03/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 6 | |
🇪🇸 Gala / 🇪🇸 Sans | 3 | 4 |
Puerto Cabello P2 2024 » Round of 32 » 27/03/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 6 | |
🇦🇷 Gutierrez / 🇪🇸 Gil | 3 | 2 |
GNP Mexico P1 2024 » Finals » 24/03/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 6 | |
🇪🇸 Galán / 🇪🇸 Lebrón | 0 | 4 |
GNP Mexico P1 2024 » Semifinals » 23/03/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 7 | |
🇪🇸 Navarro / 🇦🇷 Gutiérrez | 3 | 5 |
GNP Mexico P1 2024 » Quarter » 22/03/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 6 | |
🇪🇸 González / 🇦🇷 Chingotto | 1 | 2 |
GNP Mexico P1 2024 » Round of 16 » 21/03/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 6 | 6 | |
🇪🇸 Ruiz / 🇪🇸 Cardona | 1 | 1 |
GNP Mexico P1 2024 » Round of 32 » 19/03/2024 | |||
🇪🇸 Coello / 🇦🇷 Tapia | 7 | 6 | |
🇪🇸 Ramirez / 🇪🇸 Garcia | 5 | 1 |
Qatar Major 2024 » Finals » 08/03/2024 | |||
🇪🇸 Yanguas / 🇪🇸 Garrido | 0 | 2 | |
🇦🇷 Tapia / |